District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2024-04-22 Hunghom BAKER CIRCLE GREENWICH 18 G 7.007 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 20 G 4.613 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 6 G 4.256 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 10 J 4.345 Detail Asking
  2024-04-22 Hunghom CHATHAM GATE TWR 01 7 A 1,151 11.900 @10,339 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 20 J 4.522 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 8 J 4.324 Detail Asking
  2024-04-22 Hunghom METROPOLIS RESIDENCE TWR 01 16 19 611 7.150 @11,702 Detail Asking
  2024-04-22 Hunghom WHAMPOA EST, KAI WING BLDG BLK N 3 6 555 4.750 @8,559 Detail Asking
  2024-04-22 Hunghom WHAMPOA EST, WING KWAI BLDG BLK A 14 1 620 4.150 @6,694 Detail Asking
  2024-04-22 Hunghom WHAMPOA GDN SITE 02 BLK 04 12 F 469 5.730 @12,217 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 12 J 4.389 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 29 K 4.776 Detail Asking
  2024-04-22 Hunghom HARBOUR PLACE TWR 05 10 J 770 7.700 @10,000 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 19 J 4.500 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 11 G 4.365 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 23 F 7.308 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 26 J 4.636 Detail Asking
  2024-04-22 Hunghom ERESIDENCE TWR 03 21 J 4.545 Detail Asking
  2024-04-22 Hunghom BAKER CIRCLE GREENWICH 5 D 3.818 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]