District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-10-15 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 9.800 -- A029666 Detail
  2025-09-14 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 -- 27,000 B060300 Detail
  2025-08-08 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 9.500 -- A025281 Detail
  2025-07-27 Residential Hunghom HARBOUR PLACE TWR 06 L 630 481 6.800 -- B056060 Detail
  2025-07-03 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 7.380 -- A030040 Detail
  2025-07-03 Residential Hunghom HARBOUR PLACE TWR 06 L 770 590 -- 25,000 A021109 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]