District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-09-28 Residential Hunghom HARBOUR PLACE TWR 07 H 770 590 11.000 -- A028595 Detail
  2026-09-26 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 -- 22,000 B047357 Detail
  2026-09-25 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 9.500 -- A022278 Detail
  2026-09-23 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 9.300 -- A001456 Detail
  2026-08-16 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 8.600 -- B049158 Detail
  2026-08-16 Residential Hunghom HARBOUR PLACE TWR 07 H 630 481 8.980 24,000 A021705 Detail
  2026-07-07 Residential Hunghom HARBOUR PLACE TWR 07 L 630 481 7.800 -- A020133 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]