District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-01-30 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 651 488 9.000 2,000 A022996 Detail
  2025-12-28 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 634 478 7.650 -- A022825 Detail
  2025-12-26 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 650 491 6.780 -- A022389 Detail
  2025-10-07 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 629 471 -- 23,500 A033743 Detail
  2025-09-09 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 626 485 -- 22,500 A022379 Detail
  2025-08-27 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 634 480 7.100 -- A022841 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]