District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-12-05 Hunghom ROYAL PENINSULA BLK 02 M 481 370 5.500 -- B050195 Detail
  2025-10-31 Residential Hunghom ROYAL PENINSULA BLK 02 M 955 713 9.800 -- A020655 Detail
  2025-10-07 Residential Hunghom ROYAL PENINSULA BLK 02 H 619 469 9.500 23,500 A037345 Detail
  2025-10-07 Residential Hunghom ROYAL PENINSULA BLK 02 H 481 384 5.700 -- A019290 Detail
  2025-09-19 Residential Hunghom ROYAL PENINSULA BLK 02 H 481 384 5.750 -- A019242 Detail
  2025-09-11 Residential Hunghom ROYAL PENINSULA BLK 02 H 918 677 -- 33,000 A020290 Detail
  2025-08-27 Residential Hunghom ROYAL PENINSULA BLK 02 H 481 384 5.500 -- A019290 Detail
  2025-08-19 Residential Hunghom ROYAL PENINSULA BLK 02 H 647 492 -- 22,000 A037294 Detail
  2025-07-24 Residential Hunghom ROYAL PENINSULA BLK 02 H 619 469 -- 22,500 A044184 Detail
  2025-07-14 Residential Hunghom ROYAL PENINSULA BLK 02 H 918 690 9.980 -- B046292 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]