District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-07-03 Residential Hunghom ROYAL PENINSULA BLK 02 H 1,366 1043 -- 45,000 A044160 Detail
  2025-07-03 Residential Hunghom ROYAL PENINSULA BLK 02 H 1,365 1043 16.500 -- B056039 Detail
  2025-07-02 Residential Hunghom ROYAL PENINSULA BLK 02 H 619 469 -- 23,000 A044184 Detail
  2025-06-19 Residential Hunghom ROYAL PENINSULA BLK 02 H 647 492 -- 22,000 A023761 Detail
  2025-06-14 Hunghom ROYAL PENINSULA BLK 02 M 918 677 9.380 1 A020718 Detail
  2025-04-28 Residential Hunghom ROYAL PENINSULA BLK 02 H 647 492 -- 23,300 A023761 Detail
  2025-04-01 Residential Hunghom ROYAL PENINSULA BLK 02 H 660 492 -- 23,000 A020206 Detail
  2025-03-25 Residential Hunghom ROYAL PENINSULA BLK 02 L 918 677 8.680 -- B049410 Detail
  2025-01-07 Residential Hunghom ROYAL PENINSULA BLK 02 H 1,366 1043 -- 46,000 A044160 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]